Made in Stommeln
Over five decades of music from Dierks Studios
From Ihre Kinder in 1969 and the first Ohr and Pilz productions to the Scorpions, Accept and Twisted Sister: records that made music history were made with Dieter Dierks. Discogs lists 318 albums by 131 artists credited to Dieter Dierks.
The beginning: Ihre Kinder and “Loop Di Love”
In the summer of 1969 the Nuremberg band Ihre Kinder recorded their debut album at Dieter Dierks’ studio. Ihre Kinder are regarded as one of the first bands to combine rock music with German lyrics – one of the beginnings of German-language rock. In 1970 came the first big success as a songwriter: “Loop Di Love”.
Further viewing: Documentary “Ihre Kinder – Pioniere des deutschsprachigen Rock” (Jochen Hasmanis, Medienwerkstatt Franken, 2025, in German)
1970
“Loop Di Love” (1970)
Written by Dieter Dierks and Michael Schepior, based on the traditional Greek song “Dirlada”. First released by J. Bastós (Rolf Steitz) on Admiral Records – a hit in Germany, Belgium and the Netherlands. In 1972 a British version, released under the name Shag, reached No. 4 on the UK Singles Chart. Discogs lists 132 releases by 28 artists in 23 countries, including James Last, Jahn Teigen and Bernhard Brink.
Sources: Discogs: J. Bastós – Loop Di Love (Admiral Records AD 1147, 1970) · Wikipedia: Loop di Love
- 4
- UK chart peak (Shag, 1972)
- 132
- releases
- 28
- artists
- 23
- countries
| Year | Album | Role | Original label | |
|---|---|---|---|---|
| 1969 | Ihre Kinder | ...Ihre Kinder Evidence (Discogs, release notes): „Aufgenommen vom 30, Juli bis 6. 1969 im Studio Dieter Dierks.“ – Discogs | Recorded By, Engineer | Philips |
Kosmische Musik, jazz rock & underground
In the early seventies Dieter Dierks recorded Germany’s young avant-garde in his studio – for Ohr, Pilz and Die Kosmischen Kuriere, but also for Vertigo, Atlantic and United Artists.
| Year | Album | Role | Original label | |
|---|---|---|---|---|
| 1971 | Bröselmaschine | BröselmaschineAvailable from Breeze today → | Engineer | Pilz |
| 1971 | Gila | Gila | Engineer | BASF |
| 1971 | Krokodil | An Invisible World Revealed | Engineer | United Artists Records |
| 1971 | Nektar | Journey To The Centre Of The Eye | Producer, Engineer | Bacillus Records |
| 1971 | Tangerine Dream | Alpha Centauri | Engineer | Ohr |
| 1971 | Witthüser & Westrupp | Der Jesuspilz – Musik Vom Evangelium | Mixed By | Pilz |
| 1971 | Witthüser & Westrupp | Trips + Träume | Engineer | Ohr |
| 1972 | Annexus Quam | BeziehungenAvailable from Breeze today → | Engineer | Ohr |
| 1972 | Ash Ra Tempel | Schwingungen | Engineer | Ohr |
| 1972 | Emtidi | SaatAvailable from Breeze today → | Mixed By | Pilz |
| 1972 | Krokodil | Getting Up For The Morning | Engineer | Bacillus Records |
| 1972 | Mythos | MythosAvailable from Breeze today → | Producer | Ohr |
| 1972 | Nektar | A Tab In The Ocean | Engineer | Bacillus Records |
| 1972 | Passport | Second Passport | Engineer | Atlantic |
| 1972 | Tangerine Dream | Zeit | Engineer | Ohr |
| 1972 | Wallenstein | BlitzkriegAvailable from Breeze today → | Producer | Pilz |
| 1972 | Wallenstein | Mother Universe | Engineer, Producer | Pilz |
| 1972 | Witthüser & Westrupp | Bauer Plath | Engineer, Producer | Pilz |
| 1973 | Ash Ra Tempel | Join Inn | Engineer | Ohr |
| 1973 | Ash Ra Tempel | Seven Up | Recorded By | Die Kosmischen Kuriere |
| 1973 | Ash Ra Tempel | Starring Rosi | Recorded By | Kosmische Musik |
| 1973 | Floh De Cologne | Lucky Streik | Producer | Ohr |
| 1973 | Krokodil | Sweat And Swim | Engineer | Bacillus Records |
| 1973 | Nektar | ...Sounds Like This | Engineer | Bellaphon |
| 1973 | Nektar | Remember The Future | Mixed By | United Artists Records |
| 1973 | Omega | Omega | Engineer | Bacillus Records |
| 1973 | Passport | Hand Made | Engineer | Atlantic |
| 1973 | Passport | Looking Thru | Engineer | Atlantic |
| 1973 | Tangerine Dream | Atem | Recorded By | Ohr |
| 1973 | Wallenstein | Cosmic CenturyAvailable from Breeze today → | Producer | Kosmische Musik |
| 1973 | Walter Wegmüller | TarotAvailable from Breeze today → | Recorded By | Die Kosmischen Kuriere |
| 1973 | Witthüser & Westrupp | Live *68–*73 | Engineer | Kosmische Musik |
| 1974 | Atlantis | Ooh, Baby | Arranged By, Engineer, Producer | Vertigo |
| 1974 | Birth Control | Birthcontrol Live | Engineer, Producer | CBS |
| 1974 | Cosmic Jokers | Planeten Sit-InAvailable from Breeze today → | Engineer, Mixed By | Kosmische Musik |
| 1974 | Cosmic Jokers | The Cosmic JokersAvailable from Breeze today → | Recorded By, Mixed By | Kosmische Musik |
| 1974 | Floh De Cologne | Geyer-Symphonie | Producer, Mixed By | Ohr |
| 1974 | Omega | 200 Years After The Last War | Engineer | Bacillus Records |
| 1974 | Omega | Omega III | Engineer | Bacillus Records |
| 1974 | Passport | Doldinger Jubilee Concert | Mixed By | Atlantic |
| 1974 | Sternenmädchen | Gilles ZeitschiffAvailable from Breeze today → | Recorded By | Kosmische Musik |
| 1974 | Sternenmädchen | Planeten Sit-In | Engineer, Mixed By | Kosmische Musik |
| 1974 | Tea | Tea | Engineer, Producer | Vertigo |
| 1975 | Atlantis | Get On Board | Arranged By, Producer, Recorded By | Vertigo |
| 1975 | Atlantis | Live | Engineer, Producer | Vertigo |
| 1975 | Passport | Cross-Collateral | Engineer, Recorded By | Atlantic |
| 1975 | Passport | Doldinger Jubilee '75 | Engineer | Atlantic |
| 1975 | Tea | The Ship | Arranged By, Producer | Vertigo |
| 1976 | Passport | Infinity Machine | Engineer, Recorded By | Atlantic |
| 1976 | Tea | Tax Exile | Engineer | Vertigo |
| 1977 | Wallenstein | No More Love | Arranged By, Producer | RCA |
| 1978 | Atlantis | Top Of The Bill | Producer | Venus |
| 1978 | Mythos | Strange Guys | Producer | Venus |
| 2023 | Sternenmädchen | Gilles Zeitschiff 2Available from Breeze today → | Producer | Die Kosmischen Kuriere |
The Scorpions years
From “In Trance” (1975) to “Savage Amusement” (1988) Dieter Dierks produced the Scorpions – ten albums including “Blackout”, “Love at First Sting” and the live album “World Wide Live”, recorded largely at Dierks Studios in Stommeln.
| Year | Album | Role | Original label | |
|---|---|---|---|---|
| 1975 | Scorpions | In Trance | Producer | RCA Victor |
| 1976 | Scorpions | Virgin Killer | Producer | RCA Victor |
| 1977 | Scorpions | Taken By Force | Producer | RCA Victor |
| 1978 | Scorpions | Tokyo Tapes | Producer | RCA Extra |
| 1979 | Scorpions | Lovedrive | Producer | Harvest |
| 1980 | Scorpions | Animal Magnetism | Producer | Harvest |
| 1982 | Scorpions | Blackout | Producer | Harvest |
| 1984 | Scorpions | Love At First Sting | Arranged By, Mixed By, Producer | Harvest |
| 1985 | Scorpions | World Wide Live | Mixed By, Producer | Harvest |
| 1988 | Scorpions | Savage Amusement | Arranged By, Engineer, Mixed By, Producer | Harvest |
Chart positions of the Scorpions albums 1975–1988
- 16
- top-10 placings
- 11
- countries charted
- 1
- best position
| Year | Album | GER | AUT | SWI | NLD | SWE | NOR | FIN | ITA | UK | US | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | In Trance | no chart data in source | ||||||||||
| 1976 | Virgin Killer | – | – | – | – | – | – | – | – | – | – | 32 |
| 1977 | Taken by Force | no chart data in source | ||||||||||
| 1978 | Tokyo Tapes | 35 | – | – | – | 42 | – | – | – | – | – | 51 |
| 1979 | Lovedrive | 11 | – | – | – | 32 | – | – | – | 36 | 55 | 70 |
| 1980 | Animal Magnetism | 12 | – | – | – | 37 | – | – | – | 23 | 52 | – |
| 1982 | Blackout | 10 | – | – | 45 | 12 | – | 12 | – | 11 | 10 | 47 |
| 1984 | Love at First Sting | 6 | 19 | 9 | – | 17 | – | 4 | – | 17 | 6 | 25 |
| 1985 | World Wide Live | 4 | 4 | 18 | 47 | 9 | – | 9 | – | 18 | 14 | 43 |
| 1988 | Savage Amusement | 4 | 18 | 5 | 24 | 2 | 5 | 1 | 17 | 18 | 5 | 32 |
Peak position in the official album charts. Bold = top 10. “–” = no position given in the source. Source: English Wikipedia, “Charts” section of each album article (with references there); retrieved 2026-10-25.
Hard rock from Stommeln for the world
In the eighties Dieter Dierks also produced other hard rock bands from Germany, the US and Sweden – among them Accept, Twisted Sister, Black ’N Blue, the Plasmatics and Bullet.
| Year | Album | Role | Original label | |
|---|---|---|---|---|
| 1981 | Bullet | Execution | Producer, Arranged By | Polydor |
| 1982 | Plasmatics | Coup D'Etat | Producer | Capitol Records |
| 1983 | Bullet | No Mercy | Producer, Arranged By | Lark |
| 1984 | Black 'N Blue | Black 'N Blue | Producer | Geffen Records |
| 1985 | Accept | Metal Heart | Producer, Arranged By | RCA |
| 1985 | Twisted Sister | Come Out And Play | Arranged By, Mastered By, Producer | Atlantic |
| 1989 | Accept | Eat The Heat | Producer, Arranged By, Engineer, Mixed By | RCA |
| 1990 | Mother's Finest | Subluxation | Mixed By, Producer | RCA |
| 1991 | New Legend | Deep Colors Bleed | Producer | RCA |
Accept – albums in the Breeze catalogue
Three of these albums were produced or recorded by Dieter Dierks (marked).
- 9
- top-10 placings
- 9
- countries charted
- 3
- best position
| Year | Album | GER | SWI | NLD | SWE | NOR | FIN | UK | US | JPN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Restless and Wild | – | – | 47 | 7 | – | – | 98 | – | – |
| 1983 | Balls to the Wall | 59 | – | – | 10 | – | – | – | 74 | – |
| 1985 | Metal HeartDierks | 13 | 14 | – | 4 | 9 | 8 | 50 | 94 | 47 |
| 1985 | Kaizoku-BanDierks | 50 | – | – | – | – | – | 91 | – | – |
| 1986 | Russian Roulette | 5 | 23 | – | 9 | 16 | 3 | 80 | 114 | 26 |
| 1989 | Eat the HeatDierks | 15 | – | – | 26 | 19 | 25 | – | 139 | 87 |
| 1990 | Staying a Life | no chart data in source | ||||||||
| 1993 | Objection Overruled | 17 | 22 | – | 21 | – | 8 | – | – | 22 |
| 1994 | Death Row | 32 | – | – | 27 | – | 22 | – | – | 52 |
| 1996 | Predator | 56 | 49 | – | 28 | – | 27 | – | – | 56 |
| 1997 | All Areas – Worldwide | no chart data in source | ||||||||
Peak position in the official album charts. Bold = top 10. “–” = no position given in the source. Source: English Wikipedia, “Charts” section of each album article (with references there); retrieved 2026-10-25.
Electric Sun (Uli Jon Roth) – albums published by Breeze Music
Uli Jon Roth was the Scorpions’ lead guitarist from 1974 to 1977 and played on four albums produced by Dieter Dierks; he then formed Electric Sun. Both albums are published by Breeze Music; “Earthquake” was also produced for Breeze Music (according to Discogs).
| Year | Album | |
|---|---|---|
| 1979 | Earthquake | no chart data in source |
| 1981 | Fire Wind | no chart data in source |
Peak position in the official album charts. Bold = top 10. “–” = no position given in the source. Source: English Wikipedia, “Charts” section of each album article (with references there); retrieved 2026-10-25.
Rights in these recordings and works are held by their respective current owners; the Scorpions recordings by BMG. Breeze Music does not distribute these titles. Credit data: Discogs.
